-
THEIA R2 - Multi-Channel 4K/UHD ProRes Recorder & Player
4ch 12G-SDI 4K/UHD/HD
4K Recorder and Player, SATA SSD Storage, ProRes HQ/422/LT/Proxy
THEIA R2 is a professional multi-channel Apple ProRes recorder and player designed for high-efficiency 4K/1080P recording and playback, supporting 4-channel simultaneous operation or flexible 2-channel recording/2-channel playback for multi-camera workflows. It features four 12G-SDI inputs, one HDMI 2.0 input (shared with SDI-4), and four 12G-SDI outputs, with a preview interface offering native 4K or downscaled 1080P monitoring. The audio system includes eight analog audio inputs/outputs, eight AES digital audio channels, a built-in speaker, and a headphone jack for precision monitoring, delivering comprehensive connectivity for professional video and audio production. -

-
Professional Apple ProRes Recorder & Player
4K/HD recording or playback
THEIA R2 combines flexible storage and workflow efficiency with support for ProRes HQ/422/LT/Proxy formats, featuring four removable 2.5" SATA SSD slots, dual 10GbE SFP+ ports for NAS connectivity, SSD+SSD/NAS dual-write redundancy, and USB-C HDD expansion. It integrates RS-422, GPIO, and WebGUI for remote control, while precision synchronization is achieved via LTC/REF I/O and playlist-driven multi-device management. The intuitive front panel includes a touchscreen AMOLED, playback controls, jog/shuttle dial, and volume knob. With robust connectivity, scalable storage, and a graphic UI, the R2 delivers a cost-effective solution for UHD/4K broadcast workflows.
Product Features
Product Features
Product Specification
| Feature | Specification | |
| Video Interface | Input | SDI x4 (BNC type) - 12G-SDI/6G-SDI/3G-SDI/1.5G-SDI - 10b, YCbCr 4:2:2 |
| HDMI 2.0 x1 (Type A) up to 4Kp60 as specified in HDMI 2.0 (Share with 12G-SDI-4) | ||
| Output | SDI x4 (BNC type) - 12G-SDI/6G-SDI/3G-SDI/1.5G-SDI - 10b, YCbCr 4:2:2 | |
Preview | HDMI 2.0 x1 (Type A) supports up to 4Kp60 for Multi-channel preview | |
| 12G-SDI x1 (BNC type) supports up to 4Kp60 for Multi-channel preview | ||
| HDMI 1.4 x1 (Type A) supports up to 1080p for WebGUI | ||
| Audio Interface | Input | SDI (16ch) or HDMI (8ch) embedded audio |
| 8ch 24-bit 48 kHz analog audio (TASCAM DB-25 pinout) | ||
| 8ch AES digital audio (TASCAM DB-25 pinout) | ||
| Output | SDI (16ch) or HDMI (8ch) embedded audio | |
| 8ch 24-bit 48 kHz analog audio (TASCAM DB-25 pinout) | ||
| 8ch AES digital audio (TASCAM DB-25 pinout) | ||
| Stereo unbalanced headphone jack (3.5mm jack) with volume control | ||
| Integrated mono 1W speaker with mute button | ||
| Timecode | Input | LTC input x1 (BNC type) - Linear Timecode signals |
| Output | LTC output x1 (BNC type) - Linear Timecode signals | |
| Reference Input | Input | REF In x1 (BNC type) - Bi-Level or Tri-Leve |
| Output | REF Out x1 (BNC type), configurable as loop-through or independent output - Bi-Level or Tri-Level | |
| Ethernet | 10/100/1000Mbps x1 (RJ45) | |
| 10Gbps x2 (SFP+) | ||
| Record Format | MOV Container | Resolution: 4ch 4096 x 2160 pixel or lower resolution |
| Pixel format: 8b/10b YCbCr 4:2:2, YCbCr 4:2:0 | ||
| Framerate: 60, 59.94, 50, 30, 29.97, 25, 24, 23.976Hz | ||
| HDR Support: HDR10/HLG | ||
Video Codec: - ProRes HQ/422/LT/Proxy - AVC (H.264) Proxy 8b YCbCr 4:2:0 (1080p only | ||
| Audio: Uncompressed PCM Audio | ||
| Recording Media | Storage | Removable 2.5" SATA SSD media slots x4 |
| USB3.2 Gen2 | External USB-C drives x2 | |
| Remote NAS | 10G SFP+ x2 | |
| Remote control | RS422 | Sony standard serial control for VTRs |
| GPIO | Control and status communication with external devices | |
| WebGUI | Web-based remote control and configuration | |
| Software Features | Management | WebGUI (Web Graphic-based User Interface) |
| System Monitor | Video input signal status, streaming/recording/playback status, and Ethernet/ storage usage | |
| Recording/Playback | Various 4K/UHD/2K/HD recording and playback modes: '4ch recording,' '2ch recording and 2ch playback,' or '4ch playback' (Multi-channel simultaneous start and stop function) | |
| Recording Protection | Master/Slave backup recording, SSD+SSD or SSD+NAS | |
| Automatic timing segmentation | ||
| Power Loss Protection | ||
| Playback function | Playlist playback | |
| Metadata | HDR10/HLG metadata (metadata capture, editing, and recording) | |
Expansion Module (Option) | ST 2110 | ST 2110 VoIP module |
| XAVC-I Codec | 4K XAVC encoding | |
| Extended Channel | Adds 4ch ProRes encoding/decoding | |
| Chassis | User Interface | Buttons, jog/shuttle dial, volume knob, and AMOLED display w/ touch panel |
| Power | Redundancy power (110-220V, 50-60Hz, 300W) | |
| Dimension | 2U Rackmount, 430mm (W) x 428mm (D) x 88mm (H) | |
| Weight | 13Kg | |
| Operating Temperature | 0° C ~ 40° C | |
| Storage Temperature | -20° C ~ 80° C | |
| Certification | CE/FCC (Class B)/TUV/CB/RoHS/KC | |
