-
Thena A1 – AI Inference Accelerator Box
UltraHD Intelligence
Convergence of video, AI, live streaming, and wireless transmission. -
-
8K/4K Real-Time Video Al Inference
Fanless Design and Low Power Consumption
Thena A1 is features a fanless design and low power consumption, making it well-suited for broadcasting applications, especially in studio and live event settings. The fanless design ensures silent operation , eliminating any noise interference during broadcasts. The low power consumption contributes to energy efficiency and reduces the heat generated by the device for a more stable and reliable performance.
Product Features
Product Features
Product Specification
Feature | Specification | |
Host Processor | CPU | Quad-Core Cortex-A76+Quad-Core Cortex-A55 |
AI Engine | 32TOPs | |
GPU | Mali-G610 MP4 | |
Codec | Decode: HEVC/VP9 (8Kp60), AVC (8Kp30), AV1 (4Kp60) Encode: HEVC/AVC (8Kp30) | |
System Memory | On board/Socket memory | 8GB (up to 32GB) |
Supported Type | LPDDR4/LPDDR4x/LPDDR5 | |
Max. DIMM Frequency | 3200MT/s | |
Storage | eMMC | 32GB (up to 64GB) |
Flash/EEPROM | Flash | 256Mb SPI Flash |
EEPROM | 2Kb I²C EEPROM | |
Rear I/O | HDMI Out | HDMI 2.0 port |
USB 2.0 | USB x4 Type-A ports | |
USB 3.1 | ||
RJ45 (w/ LEDs) | Gigabit Ethernet x2 (10/100/1000 Mbps) ports (One is optional for PoE 802.3at)* | |
RS485/RS422/RS232 | Multi-mode port | |
CAN Bus | CAN 2.0B port | |
GPIOs | Programmable GPIO Pins x6 (Terminal Block Connector) | |
DC-IN JACK | Power JACK port (PWR adapter plug type: 5.5x2.5mm, Center Positive"+") | |
Front IO | Micro USB | Micro USB port (For system recovery purpose) |
RST BTN | Reset button w/ LED | |
Recovery BTN | Recovery button | |
Status LED | Power LED | |
Internal Connector/Header | UART Header | 4-pin UART TTL type debug header |
Fan Header | 4-pin FAN header | |
DIP Switch 1 | Recovery mode setting | |
DIP Switch 2 | RS232/RS422/RS485 mode selection | |
DIP Switch 3 | RS485 H/F Duplex mode selection | |
Power Requirement | Power Consumption | <25W |
Power Source Option | DC-JACK (Maximum 50W) or PoE IEEE802.3at (Maximum 30W) | |
Expansion Slot/Module | 1st M.2 Slot | M.2 M-Key for 2280 SSD NVMe module support |
2nd M.2 Slot | M.2 B-Key for 5G module or A/E-Key for WiFi/BT module support* | |
OS | Ubuntu, Debian | |
Dimension | 175mm(W) x 104mm(D) x 44mm(H) |
* The features of 5G, WiFi and PoE are optional. If you are intersetsed, please contact our sales representative for the options.