-
THEIA T1 – 4K/8K Encoder
New Vision
High performance, easy installation, small form-factor, light weight and low cost. -

-
Professional Encoding & Streaming
Broadcasting 4K/8K HEVC Encoder
THEIA T1 encoder supports 1ch 8K, or 4ch 4K/1080p video feed via professional camcorder with Quad Link 12G-SDI input or consumer camera with HDMl 2.1 interface. This flexibility in connecting to different 8K content acquisition devices helps to proliferate and reduce entry-barrier of 8K content creation. With 4:2:0/4:2:2 sampling and 10-bit HDR HEVC encoding up 60 high frame rates in real-time, the THEIA T1 encoder preserves picture details and fidelity with variable bitrates to accommodate network bandwidth requirements for content distribution in low-latency and low power consumption (100W in typical).
Product Features
Product Features
Product Specification
| Feature | Specification | |
| Interface | Input | 12G-SDI x 4 (BNC type)/HDMI2.1 |
12G-SDI channel: - 1ch (up to 8Kp60 ST2082-12, 10b, 4:2:2, YCbCr) - 4ch (up to 4Kp60, 10b, 4:2:2, YCbCr) | ||
HDMI 2.1 channel: 1ch (up to 8Kp60, 10b, 4:2:2) | ||
Audio: SDI/HDMI embedded audio | ||
| Output | HDMI 2.1 (Preview: 1080p as default, 8K/4K as optional) | |
| HDMI 1.4b | ||
| Gigabit Ethernet x 2 (10/100/1000Mbps) | ||
| USB x3 / SD card | ||
| Encoding | Video | Resolution: 1ch: 7680 x 4320 pixel 4ch: 3840 x 2160 pixel or lower resolution |
| Pixel format: 8b/10b 4:2:2, 4:2:0 | ||
| Framerate: 60, 59.94, 50, 30, 29.97, 25, 24, 23.98Hz | ||
| Encoding format: HEVC | ||
| Bitrate: 3Mbps ~ 240Mbps (recommended setting: above 80Mbps) | ||
| Rate control: CBR/VBR | ||
| Support embedded HDR parameters | ||
| Audio | Encoding format: AAC_LC, HE-AAC-V1, HE-AAC-V2 | |
| Channel: 22.2ch/8K, 16ch/4K or lower resolution | ||
| Streaming | Protocol | MPEG-TS over UDP/RTP(Unicast & Multicast) FLV over RTMP HLS with MPEG-TS/FMP4 SRT (caller,listener) |
| Recording | Storage | SD Card/USB External Disk |
| 256GB SSD, M.2 2280 | ||
| File Format | MP4, MPEG2-TS | |
| Chassis | User Interface | Buttons and LCD display on the front panel |
| Dimension | 190mm (W) x 187mm (D) x 44.4mm (H) | |
| Power Consumption | 100W | |
| Power Input | DC12V ± 10% | |
| Weight | 1.7Kg | |
| Operating Temperature | 0° C ~ 40° C | |
| Storage Temperature | -20° C ~ 80° C | |
| Certification | CE/FCC (Class B)/TUV/CB/CCC/RoHS/KC | |
